更新時間:2023-04-21
■Features?Meets input requirement of the mechatronics industry:Applicable to DC24V pulse load?Ultra compact and high power: Capable of 20 of average wattage at the peak point
| Model | VS50P-24 | VS75P-24 | VS100P-24 | VS150P-24 |
| Nominal Output Voltage | 24V | 24V | 24V | 24V |
| Input voltage range | AC85~132V(47~63Hz)/DC110~175V | |||
| Rated output (Current/wattage) | 2.5A/60W | 3.2A/76.8W | 4.3A/103.2W | 6.3A/151.2W |
| Peak output (Current/wattage) | 4.2A/100.8W | 7A/168W | 10A/240W | 12A/288W |
| Operating ambient temperature | -10~+60℃(with temperature derating) | |||
| immunity requirements | Conforms to IEC61000-4-2,-3,-4,-5,-6,-8,-11 | |||
| EMI noise requirements | Conforms to EN55022-B?VCCI-B?FCC-B | |||
| Safety standards | UL60950?CSA60950(C-UL)?EN60950, CE marking approved | |||
| Dimensions (W x H x D mm) | 50 x 25 x 195 | 50 x 32 x 222 | 62 x 32 x 222 | 75 x 36 x 222 |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號前進大廈705室
©2018 版權所有:西安浩南電子科技有限公司 備案號:陜ICP備08004895號-2 總訪問量:528286 站點地圖 技術支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631